Rental Rates
This is a fictional holiday rental website created using PromoteMyPlace.com. Its purpose is to show potential customers what their website might look like.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 08 Jan 21 | 26 Mar 21 | €750 | - | €120 | €150 | 5 Nights |
Mid season | 26 Mar 21 | 25 Jun 21 | €900 | - | €200 | €250 | 5 Nights |
High Season | 25 Jun 21 | 01 Oct 21 | €1200 | - | - | - | 5 Nights |
Mid Season | 01 Oct 21 | 05 Nov 21 | €1000 | - | €150 | €200 | 5 Nights |
High Season | 05 Nov 21 | 07 Jan 22 | €1150 | - | - | - | 5 Nights |
Rental Note